| Specials | Platform | Original | Discount | End | Final | |
|---|---|---|---|---|---|---|
|
◎Probably Stolen - Cyberpunk Shopkeeper Sim | $19.99 | 10% | Nov 11 | $17.99 | |
|
◎Queen's Domain | $19.99 | 15% | Nov 6 | $16.99 | |
|
◎Potato Please | $9.99 | 10% | Nov 15 | $8.99 | |
|
◎007 First Light | $79.99 | 40% | Nov 9 | $47.99 | |
|
◎Resident Evil Requiem | $69.99 | 30% | Nov 3 | $48.99 | |
|
◎Assassin's Creed Black Flag Resynced | $59.99 | 25% | Nov 10 | $44.99 | |
|
◎Grand Theft Auto V Enhanced | $29.99 | 50% | Nov 5 | $14.99 | |
|
◎The Farmer Was Replaced | $9.99 | 30% | Nov 16 | $6.99 | |
|
◎GRAVHOUNDS | $19.99 | 25% | Nov 16 | $14.99 | |
|
◉Resident Evil 4 | $39.99 | 75% | Nov 3 | $9.99 | |
| Top Sellers | Platform | Original | Discount | End | Final | |
|---|---|---|---|---|---|---|
|
◎Steam Frame | $1059 | $1059 | |||
|
◎Steam Frame | $1059 | $1059 | |||
|
◎Godzilla: Destroy All Monsters Melee Remastered | $29.99 | $29.99 | |||
|
◎Call of Duty®: Modern Warfare® 4 | $69.99 | $69.99 | |||
|
◎Steam Machine | $1049 | $1049 | |||
|
◎Steam Machine | $1049 | $1049 | |||
|
◎Steam Machine | $1049 | $1049 | |||
|
◎Steam Machine | $1049 | $1049 | |||
|
◎ArcheAge Chronicles | $29.99 | $29.99 | |||
| New Releases | Platform | Original | Discount | End | Final | |
|---|---|---|---|---|---|---|
|
◎Angel Guardian | $9.99 | 25% | Nov 10 | $7.49 | |
|
◎Lucky Punk: a push your luck Deckbuilder | $7.99 | 38% | Nov 10 | $4.95 | |
|
◎Before I Turn: Survival Auto Battler | $7.99 | 20% | Nov 10 | $6.39 | |
|
◎Crown & Coin: The Hundred Years | $24.99 | 20% | Nov 17 | $19.99 | |
|
◎SCRAPBOX | $2 | 15% | Nov 10 | $1.7 | |
|
◎One More Floor | $3.99 | 15% | Nov 10 | $3.39 | |
|
◎Final Depth | $7.99 | 10% | Nov 10 | $7.19 | |
|
◎In Triplicate | $2.99 | $2.99 | |||
|
◎INTERSECTION I | Free | ||||
|
◎Goldilock One: The Mists of Jakaira | $11.99 | 20% | Nov 17 | $9.59 | |
|
◎Rally Rush | $3.99 | 10% | Nov 10 | $3.59 | |
|
◎Heart Harvest: A Detective Game | $11.99 | 20% | Nov 10 | $9.59 | |
|
◎Beatlash: Survival | $5.99 | 25% | Nov 10 | $4.49 | |
|
◎Boku Boku | $12.99 | 10% | Nov 17 | $11.69 | |
|
◎Hollow | $14.99 | 10% | Nov 10 | $13.49 | |
|
◎STUFFED: Two Foot Hero | $14.99 | 35% | Nov 15 | $9.74 | |
|
◎Mycelarium | $4.99 | 20% | Nov 10 | $3.99 | |
|
◎Space Lot | $3.99 | 15% | Nov 10 | $3.39 | |
|
◎Corpus et Spiritus | $12.49 | 25% | Nov 13 | $9.36 | |
|
◎VampOS: Red Ledger | Free | ||||
|
◎Harvestide | $5.99 | 30% | Nov 17 | $4.19 | |
|
◎How Empires Work | $9.99 | 10% | Nov 10 | $8.99 | |
|
◎Oddlay | $1.99 | $1.99 | |||
|
◎Horiforge | $2.99 | $2.99 | |||
|
◎Spell Code SlingerZ | $7.99 | 15% | Nov 17 | $6.79 | |
|
◎Silica | $24.99 | $24.99 | |||
|
◎Backdraft | $19.99 | $19.99 | |||
|
◎Moon-Oriented Autonomous Biological Model | $1.99 | 15% | Nov 17 | $1.69 | |
|
◎Desire Empire | Free | ||||
|
◎Pillars of Pantheon | $9.99 | 20% | Nov 10 | $7.99 | |
52,391
apps in database
0
packages in database
0
bundles in database
$0 to buy all games